Midwest Broomball Black Logo

Next Day Air

2 & 3 Day

UPS Ground

UPS Worldwide

USPS Priority Mail

USPS Parcel Post

First Class International

Priority Mail International

FREE shipping eligible on orders over $199 by entering the coupon code "SHIP" (Max $10 Value)

IN STOCK orders placed before 4PM Eastern, ship same business day *

Broomball Players

Broomball Packages

BROOMBALL SHOE SIZE CHART
Broomball
Shoe Size
Men's Tennis
Shoe Size
Women's Tennis
Shoe Size
European Tennis
Shoe Size
Broomball Shoe
Inches
Broomball Shoe
Centimeters
Men's Size 1 Boys to 1 Girls to 2-1/2 ? 8.50" 21.590cm
Men's Size 2 1-1/2 to 2 3 to 3-1/2 ? 8.75" 22.225cm
Men's Size 3 2-1/2 to 3 4 to 4-1/2 ? 9.00" 22.860cm
Men's Size 4 3-1/2 to 4 5 to 5-1/2 ? 9.25" 23.495cm
Men's Size 5 4-1/2 to 5 6 to 6-1/2 37 to 37-1/2 9.50" 24.130cm
Men's Size 6 5-1/2 to 6 7 to 7-1/2 38 to 38-1/2 9.75" 24.765cm
Men's Size 7 6-1/2 to 7 8 to 8-1/2 39 to 40 10.00" 25.400cm
Men's Size 8 7-1/2 to 8 9 to 9-1/2 41 to 42 10.25" 26.035cm
Men's Size 9 8-1/2 to 9 10 to 10-1/2 43 to 43-1/2 10.50" 26.670cm
Men's Size 10 9-1/2 to 10 11 to 11-1/2 44 to 44-1/2 10.75" 27.305cm
Men's Size 11 10-1/2 to 11 12 to 12-1/2 45 to 45-1/2 11.00" 27.940cm
Men's Size 12 11-1/2 to 12 13 to 13-1/2 46 to 46-1/2 11.25" 28.575cm
Men's Size 13 12-1/2 to 13 14 to 14-1/2 47 to 47-1/2 11.50" 29.210cm
Men's Size 14 13-1/2 to 14 15 to 15-1/2 48-1/2 to 49 11.75" 29.845cm

D-Gel brand broomball shoes run an additional 1/2 size larger than the chart above. For D-Gel brand broomball shoes, we would recommend a size 11 if you wear an 11-1/2 tennis shoe.

Broomball shoes only come in whole men's sizes! For the average male, broomball shoes typically run about the same when compared to that of a typical men's tennis shoe. Remember that you could need extra room for a heavy sock if you intend on playing a lot outdoors.

Women's sizing in a men's broomball shoe is typically 1 to 1-1/2 sizes smaller than a typical women's tennis shoe size. If you are an 8 or 8.5 in a women's tennis shoe you will be in a men's 7 broomball shoe. You may need to experiment with your socks and/or insoles to obtain a better fit.

Outdoor broomball shoe soles are good for indoor and outdoor use. Indoor broomball shoe soles are strictly indoor (unless the outdoor ice is perfectly clear of snow). If you try to play with indoor shoes outside, any snow present will stick to the bottom reducing your traction greatly. Outdoor broomball shoe soles have cups on the bottom to help snow drop out.

BROOMBALL SHOE WEIGHT CHART
Ranking Shoe Model Weight - Size 9
#1 Acacia Spider Gel Pro 14.7 oz (415.8g)
#2 Acacia Trio Pro 16.1 oz (455.0g)
#3 D-Gel Red Gripper 16.9 oz (479.0g)
#4 Acacia CRUZR 17.1 oz (484.6g)
#5 Acacia Spider Gel 17.6 oz (498.6g)
#6 D-Gel REK 18.1 oz (513.5g)
#7 Forest Ice Elite 18.4 oz (522.7g)
#8 Forest Ice Traction 18.6 oz (528.5g)
#9 D-Gel Tractor 18.7 oz (530.1g)
#10 Forest Ice Spider ?
#11 D-Gel Orange Gripper 19.0 oz (540.7g)



Secure SSL Certificate